| Position | Time Requirement* | Term | Term Begins | |
|---|---|---|---|---|
| Group Chair | 2 years | 1 year | July | |
| Group Vice Chair | 2 years | 1 year | July | |
| Digital “Zoom” Chair | 1 year | 1 year | July | |
| Website Chair | 1 year | 1 year | July | |
| Secretary | 1 year | 1 year | July | |
| Treasurer | 1 year | 2 years | July (odd years) | |
| Asst Treasurer | 1 year | 2 years | July (odd years) | |
| Intergroup Rep | 2 years | 1 year | July | |
| Intergroup Alternate | 2 years | 1 year | July | |
| General Service Representative | 2 years | 1 year | July | |
| GSR Alternate | 2 years | 1 year | July | |
| Individual Mtg Chair | 90 days | 6 months | January/July | |
| Non-Elected Positions | ||||
| Coins | 90 Days | 1 year | July | |
| Literature | 90 Days | 1 year | July | |
| Room Opening | ||||
| ACI Detox Chairs | 90 Days | |||
* Time required on the day of election
∞Recommended responsibilities for service positions based on best practices written on the NYIG website.